Kicking off championship weekend
Queen’s | Western |
|
Regular season records | 7-1, only loss to Laurier | 6-2, losses to Queen’s and McMaster |
Last regular season game | Queen’s vs. Western: 27-26 (Oct. 17, 2009) |
|
Last playoff game | Queen’s vs. Western: 19-27 (Oct. 27, 2007) |
|
Titles won | 22 (Yates Cup), 3 (Vanier Cup), 3 (Gray Cup) | 28 (Yates Cup), 6 (Vanier Cup), 0 (Gray Cup) |
OUA All-Stars | 10 | 10 |
Total points per game scored-against (average score) | 72-149 (34-19) (Bye-team = U of T 1-7) | 335-145 (41-18) (Bye-team = Waterloo 3-5) |
OUA finals attended since 2005 | Zero | Three |
Coaching matchups | Pat Sheahan: Queen’s head coach for ten years | Greg Marshall: Western head coach for three years |
Players to watch | Quarterback Danny Brannagan (2580 passing yards, seven games played) , Jimmy Allin (five interceptions, 1082 all-purpose kick return yards), Shomari Williams (four sacks, 32 tackles) | Quarterback Michael Faulds (3033 passing yards, eight games played), Nathan Riva (606 rushing yards), John Surla (47 tackles, two sacks) |
What’re they saying? | “We want redemption because we feel we should have won that game… Queen’s is the best football team in the OUA for a reason. It’ll be our toughest challenge all year.” – Mustangs running back Nathan Riva. Nov. 9, 2009 (Western Gazette) | |
Queen’s | Western |
|
Regular season records | 8-0 | 7-1, only loss to Queen’s |
Last regular season game | Queen’s at Western: 13-12 (Oct. 3, 2009) |
|
Last playoff game | Queen’s vs. Western: 19-8 (Nov. 1, 2008) |
|
Titles won | 17 (Turner Trophy) | 7 (Turner Trophy) |
OUA All-Stars | Six | Five |
Total points per game scored-against (average score) | 411-39 (51-5) | 317-49 (40-6) |
OUA finals attended since 2005 | Three | Two |
Coaching matchups | Peter Huigenbos: Queen’s head coach for six years | Tony Roes: Western head coach for two years |
Players to watch | Lock Ryan Kruyne (99 points, 1st in OUA by 25) | Centre Conor Trainor (45 points, 5th in OUA) |
What’re they saying? | “We haven’t been in the gold medal [game] for three years so we are ecstatic. We only lost to [Queen’s] by a point at Homecoming, but now we are going to get a chance to get a little redemption.” Mustangs Captain David Jacks. Nov. 10, 2009 (Western Gazette) |
|
